Questions/quizzes: világháború

Text Age Difficulty Value Creator Published DETAILS
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*3*1*33%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*3*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*3*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*4*1*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*4*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*4*0*8%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*4*1*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*4*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*4*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*2*50%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*2*50%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*3*1*33%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*5*2*40%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*5*1*20%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*2*50%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*59%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*5*2*40%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*5*0*34%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*
3 - Szabolcs 2012.01.23. @*0*5*0*0%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*6*0*28%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 73%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4 - Szabolcs 2012.01.23. @*0*5*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 20%*0 / 3 votes*- / 20%*0 / 1 vote*- / 20%*0 / 1 vote*- / 20%*0 / 1 vote*
4 - Szabolcs 2011.11.10. @*0*4*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*3*1*33%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*5*1*20%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*7*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*6*2*33%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*5*0*20%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2011.10.12. @*0*9*4*44%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2011.10.12. @*0*8*3*37%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2011.10.12. @*0*11*1*9%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2011.10.12. @*0*12*4*33%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2011.10.12. @*0*58*1*21%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2011.10.12. @*0*40*6*15%*⑮ (⑮)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.25. @*0*1*0*13%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*3*0*1%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(29 questions)
- Szabolcs 2012.01.23. @*0*3*0*23%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 70%*0 / 4 votes*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*- / 60%*0 / 2 votes*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*3*0*13%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*3*0*12%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 80%*0 / 3 votes*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.10.12. @*0*6*0*24%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 80%*0 / 3 votes*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
Question of the minute