Questions/quizzes: történelem

Text Age Difficulty Value Creator Published DETAILS
4 91% Szabolcs 2012.01.23. @*0*15*5*33%*⑫ (⑫)*4 (4)*- / 3.00*0 / 1 vote*- / ⑫*0 / 2 votes*- / 91%*0 / 9 votes*- / 73%*0 / 3 votes*- / 100%*0 / 3 votes*- / 100%*0 / 3 votes*
3 - Szabolcs 2012.01.23. @*0*3*0*11%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*3*1*33%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.25. @*0*10*5*50%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.02.26. @*0*7*5*71%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.03.03. @*0*4*2*50%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.06.17. @*0*5*4*80%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.06.17. @*0*5*3*60%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2013.03.26. @*0*3*3*100%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*4*1*42%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*4*1*25%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*1*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*5*0*0%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*4*0*12%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
3 - Szabolcs 2012.01.23. @*0*5*0*13%*⑫ (⑫)*3 (3)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*5*2*40%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*5*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*4*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*5*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
2 - Szabolcs 2011.09.20. @*0*3*2*66%*⑫ (⑫)*2 (2)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*1*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*1*50%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*3*1*33%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*17%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*25%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*17%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*17%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.25. @*0*2*0*0%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*3*0*11%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.25. @*0*1*0*13%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*5*0*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.25. @*0*7*0*50%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 93%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*9*0*47%*⑫ (⑫)*4 (4)*- / 4.00*0 / 1 vote*- / ⑫*0 / 1 vote*- / 100%*0 / 6 votes*- / 100%*0 / 2 votes*- / 100%*0 / 2 votes*- / 100%*0 / 2 votes*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*5*0*34%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 100%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*6*1*45%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.10.12. @*0*6*0*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*3*0*1%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.25. @*0*3*0*22%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 93%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(29 questions)
- Szabolcs 2012.01.23. @*0*5*1*36%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*8*0*32%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 73%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*6*0*37%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*7*0*28%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 73%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*7*0*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 80%*0 / 3 votes*- / 100%*0 / 1 vote*- / 80%*0 / 1 vote*- / 60%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.10.11. @*0*9*0*43%*⑬ (⑫)*4 (4)*- / 2.00*0 / 1 vote*- / ⑬*0 / 3 votes*- / 80%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 100%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*1*10*0*26%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 73%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(29 questions)
- Szabolcs 2012.01.23. @*0*8*0*49%*⑫ (⑫)*4 (4)*- / 3.50*0 / 2 votes*- / ⑫*0 / 2 votes*- / 90%*0 / 6 votes*- / 90%*0 / 2 votes*- / 90%*0 / 2 votes*- / 90%*0 / 2 votes*
4
(29 questions)
- Szabolcs 2012.01.23. @*0*3*0*23%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 70%*0 / 4 votes*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*- / 60%*0 / 2 votes*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*3*0*13%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*3*0*12%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 80%*0 / 3 votes*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.10.12. @*0*10*0*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 6 votes*- / 100%*0 / 2 votes*- / 100%*0 / 2 votes*- / 100%*0 / 2 votes*
4
(30 questions)
- Szabolcs 2012.01.25. @*0*4*0*47%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2011.10.12. @*0*6*0*24%*⑮ (⑮)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 80%*0 / 3 votes*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
Question of the minute