Questions/quizzes: középkor

Text Age Difficulty Value Creator Published DETAILS
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*0*17%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*5*50%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*11*4*36%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*11*5*45%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*0*0%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*10*3*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*11*1*24%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*12*3*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*14*4*28%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*
4 - Szabolcs 2011.11.10. @*0*12*1*8%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 20%*0 / 3 votes*- / 20%*0 / 1 vote*- / 20%*0 / 1 vote*- / 20%*0 / 1 vote*
4 - Szabolcs 2011.11.10. @*0*11*1*22%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*11*2*18%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*12*2*16%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*
4 - Szabolcs 2011.11.10. @*0*12*2*16%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*12*3*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 3 votes*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*- / 100%*0 / 1 vote*
4 - Szabolcs 2011.11.10. @*0*11*2*18%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*11*2*18%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*17*5*29%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*13*3*23%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2011.11.10. @*0*11*3*27%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*3*37%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*7*3*42%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*10*4*40%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*1*38%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*4*50%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*1*12%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*10*4*40%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*9*5*55%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*10*4*40%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*7*2*28%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*1*38%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*9*1*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*3*37%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*2*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*1*12%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*1*12%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*2*46%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*7*1*14%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*1*12%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*7*1*14%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*0*18%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*3*37%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*7*2*28%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4 - Szabolcs 2012.01.23. @*0*8*3*37%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*6*0*37%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
4
(30 questions)
- Szabolcs 2012.01.23. @*0*7*0*28%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 73%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*0*7*0*30%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 80%*0 / 3 votes*- / 100%*0 / 1 vote*- / 80%*0 / 1 vote*- / 60%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.11.10. @*1*10*0*26%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / ⑮*0 / 1 vote*- / 73%*0 / 3 votes*- / 60%*0 / 1 vote*- / 80%*0 / 1 vote*- / 80%*0 / 1 vote*
4
(30 questions)
- Szabolcs 2011.10.12. @*0*10*0*25%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / 100%*0 / 6 votes*- / 100%*0 / 2 votes*- / 100%*0 / 2 votes*- / 100%*0 / 2 votes*
4
(30 questions)
- Szabolcs 2012.01.25. @*0*4*0*47%*⑫ (⑫)*4 (4)*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*- / -*0 / 0 vote*
Question of the minute